Resources
Service documents – Trailer
| Products | Brochure | Installation Guide | Warranties | Service Requirements | Technical Drawings |
| Axles – Drum 15 Inch | |
||||
| Axles – Drum 19.5 Inch | |||||
| Axles – Drum 20 Inch | |
||||
| Axles – Disc Brakes | |
||||
| Axles – Unitised Hub | |||||
| Axles – Drop Axle | |||||
| Suspension – Mechanical Cast | |||||
| Suspension – Mechanical Fabricated | |||||
| Suspension – Ais Suspension | |||||
| Suspension – Weweler Euro | |||||
| Suspension – Weweler Ultralite | |||||
| Suspension – Weweler Heavy Duty | |||||
| Suspension – Weweler Heavy Duty Plus | |||||
| Suspension – Watson & Chalin TI | |||||
| Suspension – Watson & Chalin TA | |||||
| Fifth Wheel – Oscillating | |||||
| Fifth Wheel – Heavy Duty | |||||
| Fifth Wheel – Highway Master | |||||
| Fifth Wheel – Fleet Master | |||||
| Ballraces | |||||
| King Pins | |||||
| Landing Legs – 227 | |||||
| Landing Legs – 250 | |||||
| Landing Legs – 37 |
Service documents – Truck
| Products | Brochure | Installation Guide | Warranties | Service Requirements | Technical Drawings |
| Coming Soon |
Service documents – After Market
| Products | Brochure | Installation Guide | Warranties | Service Requirements | Technical Drawings |
| Air Brake Chambers |
|||||
| Spring Brake Chambers |
|||||
| Manual Slack Adjusters A |
|||||
| Manual Slack Adjusters B |