Axle
DRUM BRAKE
| MODEL SERIES | SARN | LOAD | AXLE BEAM SIZE | BEARING TYPE | BRAKE TYPE | S-CAM SIZE | S-CAM TYPE | WHEEL END OPTIONS |
| KF12 | 35665 | 9t | Ø127×15 | UNITISED | Ø420×180 (16.5″x7″) GP – ‘Q’ Brake | 1-1/2″ – 10 Spline | ENCLOSED | 10×285 |
| KK44 | 35669 | 10.5t | Ø127×15 | TN | Ø311×190 (12.25″x7.5″) | 1-1/2″ 10 Spline | OPEN | 3 SPOKE-15″ 10×225-17.5″ |
| KF37 | 41030 | 11.5t | Ø127×15 | TN UNITISED | Ø381×220 (15″x8-5/8″) | 1-1/2″ 10 Spline | OPEN | 8×275-19.5″ |
| KF22 KF29 | 35665 | 11.5t | Ø127×15 | TP TN UNITISED | Ø420×180 (16.5″x7″)GP – ‘Q’ Brake‘P’ Brake | Spline1-1/2″ 10 Spline | ENCLOSED | 10×285 10×335 5 SPOKE |
| KF21 | 35665 | 11.5t | Ø127×18 | TP | Ø420×180 (16.5″x7″) XEM | 1-5/8″ 37 Spline | ENCLOSED | 10×285 10×335 5 SPOKE |
| KF61 | 35665/ 35665 | 13t 12t |
150×15* 150×15** | TP | Ø420×180 (16.5″x7″) XEM | 1-5/8″ 37 Spline | ENCLOSED | 10×285 10×335 5 SPOKE |
| KF67 | 35665/ 35665 | 13t 12t |
150×15* 150×15** |
ConMet Preset | Ø420×180 (16.5″x7″) GP – ‘P’ Brake | 1-1/2″ 10 Spline | ENCLOSED | 10×285 |
| KF75 | 33079 | 16.9t | 150×18 | TN-HD | Ø420×220 (16.5″x8-5/8″) XEM | 1-5/8″ 37 Spline | ENCLOSED | 10×335 |
| KF85 | NA | 20t | 150×18 | TN-XHD | Ø420×220 (16.5″x8-5/8″) XEM | 1-5/8″ 37 Spline | ENCLOSED | 10×335-M24 |
Note: * Mechanical suspension ONLY! ** Air suspension ONLY!
DISC BRAKE
| MODEL SERIES | SARN | LOAD | AXLE BEAM SIZE | BEARING TYPE | BRAKE TYPE | WHEEL END OPTIONS |
| KF36 | 30241 | 11.5t | Ø127×15 | TN UNITISED | PAN 19-Ø377 Rotor | 8×275 |
| KF26 | 30241 | 11.5t | Ø127×15 | TP TN UNITISED | PAN 19-Ø377 Rotor | 10×285 10×335 5 SPOKE |
| KF23 | 50381 50381 |
13t 12t |
Ø127×18 150×15** |
TP ConMet | PAN 22-Ø430 Rotor | 10×285 |
| FB24 | 50381 | 17t | 150×18 | TN -HD | PAN 22-Ø430 Rotor | 10X335 |